HomeProductsOrderingContact UsMy Profile
Catalog Search
Item ID
-
Keyword Search
Go Help
My Profile
E-mail
Password
Go Help
Forgot Your Password
Create Profile
Take Site Survey
Take A Site Tour
Closure Application Torques
Closure size, mm Minimum torque Maximum torques1
  in.-lb. cm-kg in.-lb. cm-kg
11 2 3 3 4
13-415 5 6 7 8
20-415 10 11 14 16
24-415 12 13 17 19
28-415 16 18 22 25
33-415 20 23 28 32
38-415 22 25 31 35
38-430 27 31 33 38
43-415 28 32 39 44
48-415 30 34 42 48
53-415 33 38 46 52
53B 38 43 53 60
63-415 40 46 56 64
70 44 50 62 71
83B 60 69 84 96
1This number should not be exceeded. NNI strongly recommends that customers verify these torque numbers, based on their applications.
NALGENE Labware Help Thermo Scientific Thermo Scientific