SFCA The cleaner CA membrane for tissue culture.
Standard cellulose acetate (CA) membranes use wetting agents, typically polyglycol ethers, to overcome their natural hydrophobicity. These substances have been shown to be toxic to specific cell lines in vitro (1,2,3). The NALGENE surfactant-free cellulose acetate (SFCA) membrane is the ideal choice if you are growing sensitive cells. SFCA is also low protein binding. If you use CA filtration, you owe it to your cell lines to switch to SFCA. It is only available in NALGENE filter units and bottle top filters.
Fewer Extractables
Low Protein Binding
Capacities: 150ml, 250ml, 500ml and 1000ml.
Pore sizes: 0.2µm and 0.45µm
Membrane diameters: 50mm, 75mm and 90mm.
NALGENE MF75 Filter Units with SFCA Membrane
| Capacity | Pore Size |
Membrane Diameter | No. Per Case | NALGENE Cat. No. |
| 150ml | 0.2µm | 50mm | 12 | 155-0020 |
| 150ml | 0.45µm | 50mm | 12 | 155-0045 |
| 250ml | 0.2µm | 50mm | 12 | 157-0020 |
| 250ml | 0.45µm | 50mm | 12 | 157-0045 |
| 500ml | 0.2µm | 75mm | 12 | 156-4020 |
| 500ml | 0.45µm | 75mm | 12 | 156-4045 |
| 500ml | 0.2µm | 90mm | 12 | 162-0020 |
| 500ml | 0.45µm | 90mm | 12 | 162-0045 |
| 1000ml | 0.2µm | 75mm | 12 | 158-0020 |
| 1000ml | 0.45µm | 75mm | 12 | 158-0045 |
| 1000ml | 0.2µm | 90mm | 12 | 161-0020 |
| 1000ml | 0.45µm | 90mm | 12 | 161-0045 |
|
NALGENE MF75 Bottle Tops with SFCA Membrane
| Capacity | Pore Size |
Membrane Diameter | Fits Bottle Neck Size | No. Per Case | NALGENE Cat. No. |
| 150ml | 0.2µm | 50mm | 33mm | 12 | 290-3320 |
| 150ml | 0.45µm | 50mm | 33mm | 12 | 290-3345 |
| 150ml | 0.2µm | 50mm | 45mm | 12 | 290-4520 |
| 150ml | 0.45µm | 50mm | 45mm | 12 | 290-4545 |
| 500ml | 0.2µm | 75mm | 33mm | 12 | 291-3320 |
| 500ml | 0.45µm | 75mm | 33mm | 12 | 291-3345 |
| 500ml | 0.2µm | 75mm | 45mm | 12 | 291-4520 |
| 500ml | 0.45µm | 75mm | 45mm | 12 | 291-4545 |
| 1000ml | 0.2µm | 90mm | 33mm | 12 | 292-3320 |
| 1000ml | 0.2µm | 90mm | 45mm | 12 | 292-4520 |
|
References:
- K.L. Harrison, et al, 1990. Embryotoxicity of micropore filters used in liquid sterilization. Journal of in Vitro Fertilization and Embryo Transfer, 7(6): 347-350.
- J.R. Wakeland, et al, 1982. Toxicity to organ cultured hearts of media prepared with disposable filter units. In Vitro, 18(8): 715-718.
- F. Engel, 1982. The effect of membrane filters on cultured cells. Journal of Pharmacy and Pharmacology, 34: 283-286.
Other Membrane Types:
Return to Index
Request more Information (and get some donuts!)
|